Property Attributes
- MLS#1380057
- TypeSingle Family
- Listing Status Pending
- CountyNewport
- CityTiverton
- Zip02878
- Style
- Year Built1989
- Taxes$ 6127
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3208
- Lot Size0.35 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
WELCOME to this unique property! GREAT sizable, corner lot with 2 paved driveways along with a 4 bay commercial sized, attached, garage~10'drive through garage doors~8' by 14' double doors wide! Off street parking for 8 cars! Spacious home entire first floor Handi Cap accessible and has hardwoods and a tiled bath. All appliances included, additional space ideal for home office. Fenced in private back yard. 24 solar pannels owned not rented! Additional insulation in~between floors for extra warmth and privacy. Huge Bonus Room/Family Room. Right up from Mount Hope Bay, with mooring rights. This property needs TLC~ and will be sold "AS IS"
| Price History | |
|---|---|
| 6/6/2025 | Listed $599,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Propane,Solar,Zoned |
| Cooling | None |
| Zoning | resd |
| Garage Spaces | 4 |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 1989 |
| Electric | 100 Amp Service,200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Beach Access,Mooring,River Access,Water Access,Walk to Water |
| Community Features | Highway Access,Near Schools,Shopping |
| County | Newport |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | Tiverton |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6127 |
| Standard Status | Pending |
| Tax Assessed Value | 324100 |
| Tax Lot | 15 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Bathtub,Stall Shower,Tub Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 960 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Wooded |
| Water Source | Public |
| Total Parking | 8 |
| Inclusions | Property being sold "AS IS" in need of some TLC |
| Lot Size Area | 15246 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3208 |
| Lot Size Acres | 0.35 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the