Property Attributes
- MLS#1409279
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityJohnston
- NeighborhoodWoodbine Estates
- Zip02919
- Style
- Year Built2026
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2341
- Lot Size0.2329 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Don't miss your chance to customize before construction begins! This gorgeous 4-bedroom colonial sits in the heart of Johnston and checks every box hardwood floors, a custom kitchen with walk-in pantry, gas fireplace, 2-car garage, and central air. Top it off with an unbeatable location minutes from shopping, restaurants, and highway access. New construction has never looked this good.
| Price History | |
|---|---|
| 4/10/2026 | Listed $699,900 |
General Features
| Sewer | Connected,Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Construction Materials | Plaster,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Schools,Restaurant,Shopping |
| County | Providence |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodbine Estates |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| City | Johnston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10146 |
| Land Lease Y/N | false |
| Property Condition | Under Construction |
| Virtual Tour | https://tour.RiLiving.com/0-Woodbine-Street-Johnston-RI-02919 |
| Standard Status | Pending |
| Tax Lot | 651 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Connected |
| Total Parking | 6 |
| Lot Size Area | 10146 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2341 |
| Lot Size Acres | 0.2329 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the