Property Attributes
- MLS#1411973
- TypeSingle Family
- Listing Status Active
- CountyBristol
- CityWarren
- NeighborhoodDowntown Warren
- Zip02885
- Style
- Year Built1900
- Taxes$ 3352
- Price$ 350,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage836
- Lot Size0.09 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Just a short walk to the East Bay Bike Path and downtown Warren. Property features a new roof and a fully gutted interior ready for renovation. Ideal for investors or contractors most financing types will not qualify. Great location, strong upside potential once complete.
| Price History | |
|---|---|
| 5/11/2026 | Listed $350,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 1900 |
| Electric | 100 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Bristol |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Downtown Warren |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Warren |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3352 |
| Virtual Tour | https://tour.RiLiving.com/51-Cutler-Street-Warren-RI-02885 |
| Standard Status | Active |
| Tax Assessed Value | 225100 |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Other |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Connected |
| Total Parking | 2 |
| Inclusions | Flood Insurance required - annual amount quoted at $795/yr |
| Lot Size Area | 3920 |
| Foundation Details | Combination |
| Building Area Total | 836 |
| Lot Size Acres | 0.09 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the