Property Attributes
- MLS#1423816
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodWoodridge Area
- Zip02920
- Style
- Year Built1904
- Taxes$ 2994
- Price$ 420,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage732
- Lot Size0.1653 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Cranston- Woodridge - Totally renovated 2 bedroom bungalow with a new granite kitchen, flooring, windows, heat and central air conditioning. also an ADU can be added, please inquire.
| Price History | |
|---|---|
| 9/21/2026 | Listed $420,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Plus 45 to 90 Days,Negotiable |
| Zoning | A-6 |
| Construction Materials | Drywall,Masonry |
| Year Built | 1904 |
| Electric | 200+ Amp Service,Circuit Breakers,220 Volts |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Highway Access,Near Schools,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Woodridge Area |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Land Lease Y/N | false |
| Tax Annual Amount | 2994 |
| Property Condition | Under Construction |
| Standard Status | Active |
| Tax Assessed Value | 215700 |
| Tax Lot | 1390-91 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Stall Shower |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Other |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Paved Driveway |
|---|---|
| Parking Features | No Garage |
| Lot Features | Multiple lots |
| Water Source | Connected |
| Total Parking | 4 |
| Inclusions | Seller disclosure, lead paint |
| Lot Size Area | 7200 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 732 |
| Lot Size Acres | 0.1653 |
| Frontage Length | 80 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the