Property Attributes
- MLS#1424116
- TypeSingle Family
- Listing Status Active
- CountyProvidence
- CityCranston
- NeighborhoodGarden Hills
- Zip02920
- Style
- Year Built1963
- Taxes$ 5358
- Price$ 609,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1916
- Lot Size0.18 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Immaculate 3 Bed 2 bath Ranch located in the very desirable Garden Hills Neighborhood. This single-family home contains an approved ADU (Accessory Dwelling Unit) in the lower level which allows for a separate legal rentable apartment or in-law with its own private entrance. Hardwood floors throughout, large Living Room with Fireplace and electric insert, newer updated eat in kitchen with Thomasville cabinets and Silestone counter tops, large pantry closet, and stainless-steel appliances. This property has many other extras such as an updated gas FHA 2 zone Burnham furnace, updated Master Bath with double sink vanity and jacuzzi tub. Heated Sunroom with electric Fireplace, full finished basement with walkout, which provides a variety of options. 2 zone Central Air conditioning, parklike manicured private fenced yard with patio. Oversized 1 car garage, inground sprinklers, outside motion cameras, etc. etc. Property is located 5 minutes to everywhere; Malls, Garden City, restaurants, shops, schools, highways, etc. Mint Condition!! Ready for move-in.
| Price History | |
|---|---|
| 9/25/2026 | Listed $609,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Zoned |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Zoning | A8 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Plaster,Shingle Siding,Wood Siding |
| Year Built | 1963 |
| Electric | 150 Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Schools,Pool,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Garden Hills |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Cranston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5358 |
| Virtual Tour | https://tour.RiLiving.com/94-Coolspring-Drive-Cranston-RI-02920 |
| Standard Status | Active |
| Tax Assessed Value | 406800 |
| Tax Lot | 1303 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Tub Shower,Cable TV |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 736 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | Detached,Garage |
| Lot Features | Sprinkler System |
| Water Source | Connected,Public |
| Total Parking | 5 |
| Inclusions | Single Family with approved ADU in lower level. Has separate entrance and can be used as rentable apartment/In-law. Sale contingent upon Seller finding suitable housing. |
| Lot Size Area | 7841 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1916 |
| Lot Size Acres | 0.18 |
| Frontage Length | 110 |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the